Methods
Table of contents
Focus:
England, United Kingdom
Unit:
Lower Tier Local Authority
Dependent Variables
The dependent variable will be annual prevalence rate.
| item | value/element |
|---|---|
| chronic disease code | International Classification of Diseases,Tenth Revision (ICD-10) |
| chronic disease name | Malignant neoplasms Diabetes mellitus Obesity and other hyperalimentation Mental and behavioural disorders due to psychoactive substance use Hypertensive diseases Ischaemic heart diseases Chronic lower respiratory diseases Diseases of liver Renal failure |
| catchment area | lower tier local authority or general practice |
| period | 2004, ..., 2020 |
| sex | sex |
| age group | 0 - 4, 5 - 9, 10 - 14, ..., 85 - 89, 90+ |
| measures | number of diagnosed individuals |
| population |
Independent Variables
Potentially, and per lower tier local authority:
- age & sex adjusted mortality rates [per 100,000 of population]
- disease burden, i.e., either
- disease treatment & management cost per 100,000 of population
Mortality Rates
Nomis provides the LTLA death numbers per chronic disease per year. Hence, the project has to calculate each year’s age & sex adjusted mortality rates per chronic disease per year.
$r_{_{l}} = \sum_{_{l}} r_{_{ag, s, l}}$
$r_{_{ag, s, l}} = 100000 \times \Large{ \frac{d_{_{ag, s, l}}}{p_{_{ag, s, l}}} }$
| description | |
|---|---|
| variable | death |
| granularity/by | age group, sex, LTLA |
| period | 2013, ..., 2020 |
| diseases | C00-C97 Malignant neoplasms, E10-E14 Diabetes mellitus, E65-E68 Obesity and other hyperalimentation, F10-F19 Mental and behavioural disorders due to psychoactive substance use, I10-I15 Hypertensive diseases, I20-I25 Ischaemic heart diseases, J40-J47 Chronic lower respiratory diseases, K70-K77 Diseases of liver, N17-N19 Renal failure |
DALY, YLL, YLD
Indices of Multiple Deprivation (IMD)
| description | |
|---|---|
| variable | IMD |
| granularity/by | LSOA |
| latest | 2019 |
| domains | Income Rank (22.5%); Employment Rank (22.5%); Education, Skills and Training Rank (13.5%); Health Deprivation and Disability Rank (13.5%); Crime Rank (9.3%); Barriers to Housing and Services Rank (9.3%); Living Environment Rank (9.3%) |
| rank note | 1 is most deprived |
| comment | The values within the parentheses are the ONS weights for the overarching IMD |
| description | |
|---|---|
| variable | IMD |
| granularity/by | LSOA |
| latest | 2019 |
| sub-domains | Education, Skills and Training Rank [Children and Young People Sub-domain Rank, Adult Skills Sub-domain Rank]; Barriers to Housing and Services Rank [Geographical Barriers Sub-domain Rank, Wider Barriers Sub-domain Rank]; Living Environment Rank [Indoors Sub-domain Rank, Outdoors Sub-domain Rank] |
| rank note | 1 is most deprived |